<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology @ Westside</title>
	<atom:link href="http://www.westsideschool.org/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.westsideschool.org/tech</link>
	<description>documenting a Seattle school&#039;s experiences with technology</description>
	<lastBuildDate>Thu, 24 May 2012 16:34:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New website for Westside!</title>
		<link>http://www.westsideschool.org/tech/2012/05/please-update-your-rss-reader/</link>
		<comments>http://www.westsideschool.org/tech/2012/05/please-update-your-rss-reader/#comments</comments>
		<pubDate>Thu, 24 May 2012 16:33:45 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=354</guid>
		<description><![CDATA[Westside school is moving to a new web platform later today. As part of the transition, this technology blog is moving from WordPress to the new Drupal platform. What this means for you, dear reader, is that you may see &#8230; <a href="http://www.westsideschool.org/tech/2012/05/please-update-your-rss-reader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Westside school is moving to a new web platform later today. As part of the transition, this technology blog is moving from WordPress to the new Drupal platform.</p>
<p>What this means for you, dear reader, is that you may see a hiccup during the transition, which will cause news stories to be marked as &#8220;new&#8221; even though you&#8217;ve already read them.<br />
Sorry for any surprises this may cause. You should continue to receive timely updates from our classroom starting Tuesday!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/05/please-update-your-rss-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology as transportation</title>
		<link>http://www.westsideschool.org/tech/2012/05/technology-as-transportation/</link>
		<comments>http://www.westsideschool.org/tech/2012/05/technology-as-transportation/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:06:15 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=351</guid>
		<description><![CDATA[May is &#8220;bike to school&#8221; month, and Westside students are celebrating Spring and healthy lifestyles by riding to school. Who knew that a few simple machines could turn a commute into such an enjoyable part of the day? Thanks, technology!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westsideschool.org/tech/wp-content/uploads/2012/05/20120510-100156.jpg"><img src="http://www.westsideschool.org/tech/wp-content/uploads/2012/05/20120510-100156.jpg" alt="20120510-100156.jpg" class="aligncenter size-full" /></a><br />
May is &#8220;bike to school&#8221; month, and Westside students are celebrating Spring and healthy lifestyles by riding to school. </p>
<p>Who knew that a few simple machines could turn a commute into such an enjoyable part of the day? Thanks, technology!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/05/technology-as-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd graders building search skills</title>
		<link>http://www.westsideschool.org/tech/2012/05/3rd-graders-building-search-skills/</link>
		<comments>http://www.westsideschool.org/tech/2012/05/3rd-graders-building-search-skills/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:42:15 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=301</guid>
		<description><![CDATA[Josh&#8217;s 3rd grade class has been learning about Native American culture. They&#8217;ve relied heavily on the Internet for information and have been honing their search skills in the process. In the video below, a student explains the presence of paid &#8230; <a href="http://www.westsideschool.org/tech/2012/05/3rd-graders-building-search-skills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Josh&#8217;s 3rd grade class has been learning about Native American culture. They&#8217;ve relied heavily on the Internet for information and have been honing their search skills in the process.</p>
<p>In the video below, a student explains the presence of paid ads within her search results:</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/eig_hOhw3c4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/05/3rd-graders-building-search-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fix an unexpected iPad keyboard language</title>
		<link>http://www.westsideschool.org/tech/2012/04/fix-an-unexpected-ipad-keyboard-language/</link>
		<comments>http://www.westsideschool.org/tech/2012/04/fix-an-unexpected-ipad-keyboard-language/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:57:06 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=342</guid>
		<description><![CDATA[Every once and a while the keyboards on our iPads seems to switch to a different language. Veronica, the Spanish teacher, has created a video tutorial on how to intentionally switch between keyboards, but here is a video explaining how &#8230; <a href="http://www.westsideschool.org/tech/2012/04/fix-an-unexpected-ipad-keyboard-language/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Every once and a while the keyboards on our iPads seems to switch to a different language. Veronica, the Spanish teacher, has created a <a title="iPads in multiple languages" href="http://www.westsideschool.org/tech/2011/11/ipads-in-multiple-languages/">video tutorial on how to intentionally switch between keyboards</a>, but here is a video explaining how to undo any keyboard issues.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/5Oyy8T_uLaA?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/04/fix-an-unexpected-ipad-keyboard-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D’BOM!  The Database of the Month is…  Britannica Online for Kids</title>
		<link>http://www.westsideschool.org/tech/2012/04/dbom-the-database-of-the-month-is-britannica-online-for-kids/</link>
		<comments>http://www.westsideschool.org/tech/2012/04/dbom-the-database-of-the-month-is-britannica-online-for-kids/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 19:43:05 +0000</pubDate>
		<dc:creator>Kristin Otto</dc:creator>
				<category><![CDATA[parents]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[teachers]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=326</guid>
		<description><![CDATA[What is Britannica Online for Kids? Britannica Online is an interactive, digitized version of the world famous Britannica Encyclopedia!  It also includes the Compton’s Encyclopedia and is designed for elementary and middle school student users.  This database is an ideal &#8230; <a href="http://www.westsideschool.org/tech/2012/04/dbom-the-database-of-the-month-is-britannica-online-for-kids/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><strong>What is Britannica Online for Kids?</strong></div>
<div>
<p>Britannica Online is an interactive, digitized version of the world famous Britannica Encyclopedia!  It also includes the Compton’s Encyclopedia and is designed for elementary and middle school student users.  This database is an ideal resource for accessing up to date and concise information for a wide range of topics.</p>
<p><a href="http://www.westsideschool.org/tech/2012/04/dbom-the-database-of-the-month-is-britannica-online-for-kids/brita/" rel="attachment wp-att-332"><img class="aligncenter size-full wp-image-332" title="brita" src="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/brita.jpeg" alt="" width="177" height="147" /></a>This resource is brought to you, FREE of charge, through both the King County Library system and the Seattle Public Library system!</p>
</div>
<div>
<p><strong>How can I access Britannica Online for Kids?</strong></p>
</div>
<div>
<p>Britannica Online is one of the many databases to which the Seattle Public Library (SPL) and King County Public Library (KCLS) subscribes.  You can access Britannica Online with a valid SPL or KCLS library card and PIN number.  Here’s how:</p>
<p><strong>Seattle Public Library:</strong></p>
</div>
<div>
<p>v  Simply follow this <a href="http://www.spl.org/library-collection/articles-and-research/databases-a-z">link</a></p>
<p>v  Scroll down to locate Britannica Online</p>
<p>v  Click on the Britannica Online heading</p>
<p>v  Log in with your SPL library card number and PIN number</p>
<p>v  Start exploring!</p>
<p><strong>King County Public Library:</strong></p>
<p>v  Simply follow this <a href="http://www.kcls.org/databases/a_z.cfm">link</a></p>
<p>v  Scroll down to locate Britannica Online</p>
<p>v  Click on the Britannica Online heading</p>
<p>v  Log in with your KCLS library card number and PIN number</p>
<p>v  Start exploring!</p>
</div>
<p><a href="http://www.westsideschool.org/tech/2012/04/dbom-the-database-of-the-month-is-britannica-online-for-kids/britannica/" rel="attachment wp-att-333"><img class="aligncenter size-medium wp-image-333" title="britannica" src="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/britannica-300x149.jpg" alt="" width="300" height="149" /></a><strong> How do I use Britannica Online for Kids?</strong></p>
<div>
<p><strong> </strong>Britannica Online is simple to use.  Once you log into Britannica Online, you can search for a topic in the search box, browse by topic, or explore the numerous features on the homepage such as <strong>Animal of the Day</strong>, <strong>Headlines</strong>, and <strong>Discover America</strong>. Once you reach a desired topic, Britannica Online will provide a host of resources on that topic from encyclopedia entries and articles in journals and magazines, to websites and media clips.</p>
<p>From the Home page, students can also take advantage of the Student Center, which is a compilation of “How to” tips such as <strong>How to Write a Book Review</strong> and <strong>How to Prepare an Oral Presentation.  </strong>It also provides links to other useful resources like <strong>Timelines</strong>, <strong>Biographies</strong>, <strong>World Atlas</strong>, and more!</p>
<p><a href="http://www.westsideschool.org/tech/2012/04/dbom-the-database-of-the-month-is-britannica-online-for-kids/timeline/" rel="attachment wp-att-334"><img class="aligncenter size-medium wp-image-334" title="timeline" src="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/timeline-300x128.jpg" alt="" width="300" height="128" /></a><strong> What can I do with Britannica Online for Kids?</strong></p>
</div>
<div>
<ul>
<li>Read popular news Headlines of the day</li>
<li>Take advantage of current data that is updated daily</li>
<li>Navigate through lengthy articles with the easy to use Table of Contents</li>
<li>Explore <strong>Important People</strong>, <strong>Big Events</strong>, and <strong>Britannica Highlights</strong></li>
<li>Access videos, media clips, and images on a diverse range of topics</li>
<li>Double click on unfamiliar words to access definitions and pronunciations</li>
<li>Email articles to classmates or to yourself</li>
<li>Listen and follow along as articles are read aloud</li>
<li>Expand your research through additional links</li>
<li>Create your own Workspace by collecting and saving articles to review</li>
<li>Take advantage of the correctly formatted citations to cite your sources</li>
<li>And much, much MORE!!</li>
</ul>
</div>
<p>&nbsp;</p>
<p>I have crafted this Newsletter in an effort to spread the word about the extremely handy AND free databases available through our local public libraries.  I believe that the databases featured in this Newsletter are fantastic tools that can be used in the classroom, in the library, at home, and beyond!</p>
<p>….stay tuned for more issues of D’BOM, otherwise known as Database of the Month, brought to you by your School Media Specialist!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/04/dbom-the-database-of-the-month-is-britannica-online-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital identity resources for parents</title>
		<link>http://www.westsideschool.org/tech/2012/04/digital-identity-resources-for-parents/</link>
		<comments>http://www.westsideschool.org/tech/2012/04/digital-identity-resources-for-parents/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:03:48 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=308</guid>
		<description><![CDATA[Last night&#8217;s &#8220;Growing up digital&#8221; conversation was a huge success &#8211; thanks to the dedicated families and the work of Valerie &#38; the WPO. Our parent community gathered to discuss trends and value systems around digital engagement. We shared personal &#8230; <a href="http://www.westsideschool.org/tech/2012/04/digital-identity-resources-for-parents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last night&#8217;s &#8220;Growing up digital&#8221; conversation was a huge success &#8211; thanks to the dedicated families and the work of Valerie &amp; the WPO.</p>
<p>Our parent community gathered to discuss trends and value systems around digital engagement. We shared personal experience and the behaviors that we model for our children. We shared opportunities to engage technology to enhance learning and awareness of the world and the unintended consequences of use.</p>
<div>We ended the evening by learning how Westside is incorporating technology into 21st century learning and shared plans for infrastructure and edtech curriculum growth in the coming year.</div>
<p><strong>Resources for further learning (pdf)</strong></p>
<p><a href="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/Talking_with_Kids_about_the_Internet.pdf">Net Cetera: Chatting with Kids About Being Online</a> does a thorough and even job of explaining the kinds of activity that people engage in online, along with conversation starters for parents.</p>
<p><a href="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/DialogueDisconnects_DigitalMedia_DML.pdf">Meeting of Minds: Cross-Generational Dialogue on the Ethics of Digital Life</a> is a wonderful overview of conversational topics and the disconnect between adult and child perceptions.</p>
<p><a href="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/Parent-Guide-21st-century-learning_Edutopia.pdf">A Parent&#8217;s Guide to 21st Century Learning</a> is a publication from Edutopia that explains what optimal learning might look like in a educational system that is shifting towards instruction in critical thinking, collaboration, communication and creativity.</p>
<p><a href="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/ChildrenMedia_Survey_0-8_CommonSense.pdf">Zero to Eight: Children&#8217;s Media Use in America</a> presents survey results from Common Sense Media and gives a clear picture of how adults and children use digital devices.</p>
<p><a href="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/MediaLearning_PositionStatement_Rogers-Center.pdf">Technology and Interactive Media as Tools in Early Childhood Programs</a> is a position statement from the Fred Rogers Center that discusses the reality of our culture and technology&#8217;s place within it.</p>
<p><span id="more-308"></span></p>
<p><script src="http://storify.com/techwithintent/parenting-digital-natives.js?border=false"></script><noscript>[<a href="http://storify.com/techwithintent/parenting-digital-natives" target="_blank">View the story "Parenting digital natives" on Storify</a>]</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/04/digital-identity-resources-for-parents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Up Digital conversation</title>
		<link>http://www.westsideschool.org/tech/2012/04/growing-up-digital-conversation/</link>
		<comments>http://www.westsideschool.org/tech/2012/04/growing-up-digital-conversation/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:27:37 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[parents]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=305</guid>
		<description><![CDATA[Tuesday night at Westside, it&#8217;s parent education night! Come share your experiences of raising a digital native with others from the community. We&#8217;ll talk about what works and what hasn&#8217;t. Hopefully the flyer for this event is here, if not &#8230; <a href="http://www.westsideschool.org/tech/2012/04/growing-up-digital-conversation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday night at Westside, it&#8217;s parent education night! Come share your experiences of raising a digital native with others from the community.  We&#8217;ll talk about what works and what hasn&#8217;t.</p>
<p><iframe name="Growing Up Digital" src="http://www.smore.com/growing-up-digital-4-10-12" frameborder="0" width="640" height="2800">Hopefully the flyer for this event is here, if not click to view an <a href="http://www.smore.com/growing-up-digital-4-10-12" target="_blank">overview and directions of the &#8220;Growing Up Digital&#8221; conversation</a>.</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/04/growing-up-digital-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed-media art &amp; kindergarten</title>
		<link>http://www.westsideschool.org/tech/2012/04/mixed-media-art-kindergarten/</link>
		<comments>http://www.westsideschool.org/tech/2012/04/mixed-media-art-kindergarten/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:17:42 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=283</guid>
		<description><![CDATA[Sarah &#38; Ilde&#8217;s kindergarten class has been studying the work of Eric Carle and also learning about the world of insects. This week students played with a variety of media to demonstrate learning: everyone had a chance to make create &#8230; <a href="http://www.westsideschool.org/tech/2012/04/mixed-media-art-kindergarten/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-290" title="eric carle inspired digital artwork in Kindergarten" src="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/Photo-Apr-03-12-39-02-PM.jpg" alt="eric carle inspired digital artwork in Kindergarten" width="600" height="450" /></p>
<p>Sarah &amp; Ilde&#8217;s kindergarten class has been studying the work of Eric Carle and also learning about the world of insects. This week students played with a variety of media to demonstrate learning: everyone had a chance to make create their own 3-D insect, write a story about their bug, and digitally reproduce their work using an iPad.</p>
<p>The results are amazing&#8230;be sure to check out the first floor hallway for the entire art exhibit.</p>
<p><iframe src="http://www.youtube.com/embed/q9KqAfyl4KA?rel=0&#038;wmode=transparent" frameborder="0" width="640" height="360" style="z-index=0"></iframe></p>

<a href='http://www.westsideschool.org/tech/2012/04/mixed-media-art-kindergarten/photo-apr-03-11-32-03-am/' title='Photo Apr 03, 11 32 03 AM'><img width="150" height="150" src="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/Photo-Apr-03-11-32-03-AM-150x150.jpg" class="attachment-thumbnail" alt="Photo Apr 03, 11 32 03 AM" title="Photo Apr 03, 11 32 03 AM" /></a>
<a href='http://www.westsideschool.org/tech/2012/04/mixed-media-art-kindergarten/photo-apr-03-11-46-11-am/' title='Photo Apr 03, 11 46 11 AM'><img width="150" height="150" src="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/Photo-Apr-03-11-46-11-AM-150x150.jpg" class="attachment-thumbnail" alt="Photo Apr 03, 11 46 11 AM" title="Photo Apr 03, 11 46 11 AM" /></a>
<a href='http://www.westsideschool.org/tech/2012/04/mixed-media-art-kindergarten/photo-apr-03-12-39-20-pm/' title='Photo Apr 03, 12 39 20 PM'><img width="150" height="150" src="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/Photo-Apr-03-12-39-20-PM-150x150.jpg" class="attachment-thumbnail" alt="Photo Apr 03, 12 39 20 PM" title="Photo Apr 03, 12 39 20 PM" /></a>
<a href='http://www.westsideschool.org/tech/2012/04/mixed-media-art-kindergarten/photo-apr-03-11-45-53-am/' title='Photo Apr 03, 11 45 53 AM'><img width="150" height="150" src="http://www.westsideschool.org/tech/wp-content/uploads/2012/04/Photo-Apr-03-11-45-53-AM-150x150.jpg" class="attachment-thumbnail" alt="Photo Apr 03, 11 45 53 AM" title="Photo Apr 03, 11 45 53 AM" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/04/mixed-media-art-kindergarten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 1st Homework</title>
		<link>http://www.westsideschool.org/tech/2012/04/april-1st-homework/</link>
		<comments>http://www.westsideschool.org/tech/2012/04/april-1st-homework/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 18:49:52 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=280</guid>
		<description><![CDATA[Dear middle school students, Hope you are having a great weekend. As you know, we rarely have tech homework, but your assignment for tomorrow is an important one &#8211; please read the rest of this email all of the way &#8230; <a href="http://www.westsideschool.org/tech/2012/04/april-1st-homework/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dear middle school students,</p>
<p>Hope you are having a great weekend. As you know, we rarely have tech homework, but your assignment for tomorrow is an important one &#8211; please read the rest of this email all of the way through before starting the assignment.</p>
<p>After 6 months of experimenting with iPads, the teachers have decided that iPads would be more useful in 2nd and 3rd grades. You guys have done a great job of testing the devices and we appreciate the hard work.</p>
<p>Your assignment: please bring your iPad, charger, and any other accessories to school Monday morning. We will check in the devices and I&#8217;ll spend the week when you are out of town erasing everything and getting the iPads ready for the younger kids.</p>
<p>When you get back from the Olympic Coast trip, each of you will get a mini-chalk board that is useful for doing math problems and writing notes to yourself. You can also draw pictures of your friends on the chalk board and you will receive 3 different colors of chalk!</p>
<p>In tech class, we will cancel the media festival project and start working on writing in cursive.</p>
<p>Thanks for your help. </p>
<p>P.S. happy April fools!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/04/april-1st-homework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle School Media Festival open for submissions</title>
		<link>http://www.westsideschool.org/tech/2012/03/middle-school-media-festival-open-for-submissions/</link>
		<comments>http://www.westsideschool.org/tech/2012/03/middle-school-media-festival-open-for-submissions/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:50:15 +0000</pubDate>
		<dc:creator>Jaco</dc:creator>
				<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.westsideschool.org/tech/?p=274</guid>
		<description><![CDATA[It&#8217;s time to put all of our creative skills into practice and share our talents with the world! The Middle School Media Festival is accepting submissions until April 10th. There aren&#8217;t too many rules &#8211; please make sure your video &#8230; <a href="http://www.westsideschool.org/tech/2012/03/middle-school-media-festival-open-for-submissions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s time to put all of our creative skills into practice and share our talents with the world! The<a href="http://pages.seattlecountryday.org/mediafest/"> Middle School Media Festival</a> is accepting submissions until April 10th.</p>
<p>There aren&#8217;t too many rules &#8211; please make sure your video is appropriate for any person ages 10-100. Also, videos containing explicit violence won&#8217;t likely be submitted. </p>
<p>There are a <a href="http://pages.seattlecountryday.org/mediafest/enter/categories/" target="_blank">number of categories to choose from</a>: film, music, screenwriting, presentations, etc.We&#8217;ll be using tech class from now until then to record, photograph and design entries for the festival. This won&#8217;t likely be enough time to create a masterpiece &#8211; advisors are opening up Monday afternoons for project work and you are always welcome to use evenings if that fits in with your family&#8217;s schedule.</p>
<p>One of the most popular questions so far from students is &#8220;How do I create my own music for the film I&#8217;m creating?&#8221; Apple just added the ability to get songs from Garageband into iMovie &#8211; we&#8217;ll be able to do this after the next class sync. Here is a video that explains how:</p>
<p><iframe src="http://www.youtube.com/embed/8jL9sv8ZcZA?rel=0" frameborder="0" width="600" height="407"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westsideschool.org/tech/2012/03/middle-school-media-festival-open-for-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
